<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rohit Prabhakar : Leadership  and Management Blog &#187; google</title>
	<atom:link href="http://rohitprabhakar.com/category/technology/google-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://rohitprabhakar.com</link>
	<description>My thoughts on Business, Management, Technology, Sales and Marketing &#124; Rohit Prabhakar</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO: Does hosting and site performance matters?</title>
		<link>http://rohitprabhakar.com/seo-hosting-matters-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-hosting-matters-seo</link>
		<comments>http://rohitprabhakar.com/seo-hosting-matters-seo/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:20:00 +0000</pubDate>
		<dc:creator>Rohit Prabhakar</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[search ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site performance]]></category>

		<guid isPermaLink="false">http://www.rohitprabhakar.com/?p=1552</guid>
		<description><![CDATA[<p>Since last few days I have been wondering if the hosting server matters to SEO. Does it makes a difference from SEO perspective if the sites renders super fast or slow? As per my small amount of research it does not matter! I tried to search for &#8220;Rohit&#8221; on google and my blog is nowhere on the first 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Since last few days I have been wondering if the hosting server matters to SEO. Does it makes a difference from SEO perspective if the sites renders super fast or slow? As per my small amount of research it does not matter! I tried to search for &#8220;Rohit&#8221; on google and my blog is nowhere on the first 6 pages while the top most name is of another person with the same name (Rohit). His name is prominent on the search and I could clearly see a difference in activity. His blog is very well established and he is a regular writer.  Now I wanted to also see if his blog performs far better on performance. Below is a performance comparison video that I made at <a href="http://www.webpagetest.org/">http://www.webpagetest.org</a> . It is clearly evident from this video that performance makes no difference.</p>
<p><strong><em>Lesson: If you are serious about climbing the search page ranking ladder, write regularly and frequently.</em></strong></p>
<p><iframe src="http://www.youtube.com/embed/dK0Jgif1Fkc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rohitprabhakar.com/seo-hosting-matters-seo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google TV: TV meets web and web meets TV</title>
		<link>http://rohitprabhakar.com/google-tv-tv-meets-web-and-web-meets-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-tv-tv-meets-web-and-web-meets-tv</link>
		<comments>http://rohitprabhakar.com/google-tv-tv-meets-web-and-web-meets-tv/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:21:22 +0000</pubDate>
		<dc:creator>Rohit Prabhakar</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Rohit Prabhakar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[tv google]]></category>
		<category><![CDATA[tv on internet]]></category>
		<category><![CDATA[web tv]]></category>

		<guid isPermaLink="false">http://www.rohitprabhakar.com/?p=1047</guid>
		<description><![CDATA[<p><a href="http://www.rohitprabhakar.com/wp-content/uploads/2010/05/tv_logo.gif"></a>A new revolution has arrived to a sector that is still not captured by the latest in IT and telecom. Lots of attempts have been made but none has made a huge impact. But it seems this time the story is different as couples of companies are getting together with <a class="zem_slink" title="Google" rel="homepage" [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rohitprabhakar.com/wp-content/uploads/2010/05/tv_logo.gif"><img class="alignright" style="border: 0pt none; margin: 5px;" title="Google TV" src="http://www.rohitprabhakar.com/wp-content/uploads/2010/05/tv_logo.gif" alt="" width="133" height="40" /></a>A new revolution has arrived to a sector that is still not captured by the latest in IT and telecom. Lots of attempts have been made but none has made a huge impact. But it seems this time the story is different as couples of companies are getting together with <a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> to tear it apart. The sector is none other than what is watched 5 hours on average per day by every <a class="zem_slink" title="United States" rel="geolocation" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667%20%28United%20States%29&amp;t=h">American</a> and more than 4 billion people watch it across the world, THE <a class="zem_slink" title="Television" rel="wikipedia" href="http://en.wikipedia.org/wiki/Television">TV</a>.</p>
<blockquote><p>So that got us thinking&#8230;what if we helped people experience the best of TV and the best of the web in one seamless experience? Imagine turning on the TV and getting all the channels and shows you normally watch and all of the <a class="zem_slink" title="Website" rel="wikipedia" href="http://en.wikipedia.org/wiki/Website">websites</a> you browse all day — including your favorite video, music and photo sites. We&#8217;re excited to announce that we&#8217;ve done just that. -<a href="http://bits.blogs.nytimes.com/2010/05/20/live-blogging-the-google-tv-and-android-announcements/" target="_blank">GOOGLE BLOG </a></p></blockquote>
<p>Google TV (<a href="http://www.google.com/tv/">http://www.google.com/tv/</a>) combines TV with <a class="zem_slink" title="Internet" rel="wikipedia" href="http://en.wikipedia.org/wiki/Internet">internet</a> With Google TV more than just watching TV you can have photo <a class="zem_slink" title="Slideshow" rel="wikipedia" href="http://en.wikipedia.org/wiki/Slideshow">slideshow</a>, <a class="zem_slink" title="Video game console" rel="wikipedia" href="http://en.wikipedia.org/wiki/Video_game_console">gaming console</a>, music player and lot more. Search the program, navigate to the channel/website/app and watch it. Google is working with <a class="zem_slink" title="Sony" rel="homepage" href="http://www.sony.com">Sony</a> and <a class="zem_slink" title="Logitech" rel="homepage" href="http://www.logitech.com/">Logitech</a> on this.</p>
<p>MUST WATCH<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/diTpeYoqAhc&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="590" height="405" src="http://www.youtube.com/v/diTpeYoqAhc&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>MUST READ</p>
<p><a href="http://googleblog.blogspot.com/2010/05/announcing-google-tv-tv-meets-web-web.html" target="_blank">http://googleblog.blogspot.com/2010/05/announcing-google-tv-tv-meets-web-web.html</a></p>
<p class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</p>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.lockergnome.com/blade/2010/05/20/google-sony-intel-logitech-and-the-smart-tv-coming-our-way/">Google, Sony, Intel, Logitech And The &#8220;Smart TV&#8221; Coming Our Way</a> (lockergnome.com)</li>
<li class="zemanta-article-ul-li"><a href="http://techcrunch.com/2010/05/19/proof-that-google-tv-will-make-its-debut-tomorrow/">Proof That Google TV Will Make Its Debut Tomorrow</a> (techcrunch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.debaird.net/blendededunet/2010/05/trend-watch-google-sony-intel-to-launch-smart-tv.html">Trend Watch: Google, Sony &amp; Intel to Launch Smart TV</a> (debaird.net)</li>
<li class="zemanta-article-ul-li"><a href="http://techcrunch.com/2010/05/20/google-tv/">Google TV Unveiled. It&#8217;s All About The Ad Reach</a> (techcrunch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.huffingtonpost.com/2010/05/19/google-smart-tv-platform_n_582571.html">Google&#8217;s &#8216;Smart TV&#8217; To Debut Thursday: REPORT</a> (huffingtonpost.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;">
<p><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/20c77ee6-474f-45ea-97a6-c3a2db5dbd04/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=20c77ee6-474f-45ea-97a6-c3a2db5dbd04" alt="Reblog this post [with Zemanta]" /></a><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rohitprabhakar.com/google-tv-tv-meets-web-and-web-meets-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The fall of Google Nexus One</title>
		<link>http://rohitprabhakar.com/google-nexusone-goes-offline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-nexusone-goes-offline</link>
		<comments>http://rohitprabhakar.com/google-nexusone-goes-offline/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:19:51 +0000</pubDate>
		<dc:creator>Rohit Prabhakar</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Rohit Prabhakar]]></category>
		<category><![CDATA[fall of nexus]]></category>
		<category><![CDATA[google mobile store]]></category>
		<category><![CDATA[google phone]]></category>
		<category><![CDATA[goole mobile]]></category>
		<category><![CDATA[HTC Evo 4G from Sprint]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[nexusone]]></category>
		<category><![CDATA[rohit]]></category>

		<guid isPermaLink="false">http://www.rohitprabhakar.com/?p=970</guid>
		<description><![CDATA[<a href="http://www.daylife.com/image/00DLfpZ26hfVR?utm_source=zemanta&#38;utm_medium=p&#38;utm_content=00DLfpZ26hfVR&#38;utm_campaign=z1"></a> Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a> <p>No more <a class="zem_slink" title="Nexus One" rel="wikipedia" href="http://en.wikipedia.org/wiki/Nexus_One">Nexus one</a> <a class="zem_slink" title="Online and offline" rel="wikipedia" href="http://en.wikipedia.org/wiki/Online_and_offline">online</a>, it is officially offline! Today <a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> announced a huge change to their dream <a class="zem_slink" title="Model (person)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Model_%28person%29">model</a> of selling NexusOne on through their [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 115px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/00DLfpZ26hfVR?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=00DLfpZ26hfVR&amp;utm_campaign=z1"><img title="MOUNTAIN VIEW, CA - JANUARY 5:  Mario Queiroz,..." src="http://www.rohitprabhakar.com/wp-content/uploads/2010/05/105x150.jpg" alt="MOUNTAIN VIEW, CA - JANUARY 5:  Mario Queiroz,..." width="105" height="150" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a></dd>
</dl>
</div>
</div>
<p>No more <a class="zem_slink" title="Nexus One" rel="wikipedia" href="http://en.wikipedia.org/wiki/Nexus_One">Nexus one</a> <a class="zem_slink" title="Online and offline" rel="wikipedia" href="http://en.wikipedia.org/wiki/Online_and_offline">online</a>, it is officially offline! Today <a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> announced a huge change to their dream <a class="zem_slink" title="Model (person)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Model_%28person%29">model</a> of selling NexusOne on through their own <a class="zem_slink" title="Website" rel="wikipedia" href="http://en.wikipedia.org/wiki/Website">website</a>. <a title="Nexus One offline" href="http://googleblog.blogspot.com/2010/05/nexus-one-changes-in-availability.html" target="_blank">Google at it&#8217;s official blog</a> that the site that they have created will be no more available and the phone will be sold through the conventional channels. Meantime <a class="zem_slink" title="NYSE: S" rel="yahoofinance" href="http://finance.yahoo.com/q?s=S">Sprint</a> has also announced that they are no more interested in offering NexusOne to their customers.</p>
<p>All these announcements are coming after a poor <a class="zem_slink" title="Sales" rel="wikipedia" href="http://en.wikipedia.org/wiki/Sales">sales</a> of the phone. I was always interested in finding out the outcome of this sales model since the day of its inception. I never prayed or thought of a failure of this model but was interested in the studying the impact of the success or failure of this model. The recent announcement has very well portrayed that the customers want to have a touch and feel of things before they would buy it online.  Even in the high tech world people would like to see how the phone looks and works before they will end up ordering it. Even if there are thousands of videos to show how good NexusOne looks or work the customer will still want to try it before buying.</p>
<p>What I have learnt from this is that &#8220;Personal touch still matters!&#8221;. Even in this high tech world nothing can replace the need of touch, see and feel anything before buying. Surely I buy books online directly without even looking at it in the store. But for things like clothes everybody would really like to feel and see how it looks on him. For all electronics, nobody would love to buy anything before playing with it at a store. As I am planning to buy an <a class="zem_slink" title="iPad" rel="homepage" href="http://www.apple.com/ipad/">iPad</a> hence I went to an <a class="zem_slink" title="Apple" rel="homepage" href="http://www.apple.com">Apple</a> store and played with it for almost 30 minutes. Now I am all set, I will order it online anytime I feel yes I should go ahead!</p>
<p>The phone other that <a class="zem_slink" title="iPhone" rel="homepage" href="http://www.apple.com/iphone">iphone 4</a> I am anxiously watching is <a href="http://now.sprint.com/evo/">HTC Evo 4G from Sprint</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li">Google to sell Nexus One offline, close Web store (sfgate.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.seattlepi.com/microsoft/archives/205925.asp?source=rss">Google kills Nexus One&#8217;s direct-sales experiment</a> (seattlepi.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mobilecrunch.com/2010/05/10/sprint-nixes-the-nexus-one/">Sprint nixes the Nexus One</a> (mobilecrunch.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/d38e67a8-1f62-400d-92e4-416c2a64cd95/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d38e67a8-1f62-400d-92e4-416c2a64cd95" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://rohitprabhakar.com/google-nexusone-goes-offline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Creative Advertisement</title>
		<link>http://rohitprabhakar.com/the-future-of-creative-advertisement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-creative-advertisement</link>
		<comments>http://rohitprabhakar.com/the-future-of-creative-advertisement/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:47:54 +0000</pubDate>
		<dc:creator>Rohit Prabhakar</dc:creator>
				<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Euro RSCG]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future of advertising]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[Makes and Models]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[rohit]]></category>
		<category><![CDATA[rohit volvo ad]]></category>
		<category><![CDATA[tribute to veterans]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[volvo ad]]></category>

		<guid isPermaLink="false">http://www.rohitprabhakar.com/2010/03/26/the-future-of-creative-advertisement/</guid>
		<description><![CDATA[<p>It was beyond my imagination to understand the new wave of advertisement that is taking shape right now. I have never thought how social media can be used in the media ads. This was clearly evident as I surfed the following two state of the technology ads:</p> <a href="http://www.doubleclick.com/insight/gallery/examples/volvo-xc60.asp">An award-winning rich media ad that was [...]]]></description>
			<content:encoded><![CDATA[<p>It was beyond my imagination to understand the new wave of advertisement that is taking shape right now. I have never thought how social media can be used in the media ads. This was clearly evident as I surfed the following two state of the technology ads:</p>
<ul style="list-style-type: disc;">
<li><a href="http://www.doubleclick.com/insight/gallery/examples/volvo-xc60.asp">An award-winning rich media ad that was created by Euro RSCG for the new Volvo XC60</a> <a href="http://www.rohitprabhakar.com/"><img style="border: 0pt none;" title="Volvo add" src="http://1.bp.blogspot.com/_7ZYqYi4xigk/S6o-ORybu5I/AAAAAAAAFvQ/qSOYgWqmJrA/s1600/Picture+17.png" alt="Volvo add" width="646" height="280" /></a></li>
<li><a href="http://motifcdn2.doubleclick.net/NAM/preview/harley/index.html">A great campaign for Harley Davidson, created by the agency Overdrive</a></li>
</ul>
<p><a href="http://www.rohitprabhakar.com/"><img style="border: 0pt none;" title="Harley Davidson Add" src="http://1.bp.blogspot.com/_7ZYqYi4xigk/S6o-Os0uRqI/AAAAAAAAFvY/bozfo1QS5Qg/s1600/Picture+18.png" alt="Harley davidson" width="631" height="279" /></a></p>
<p>Both of these adds almost like websites with interactive video, games, photo and gallery. At the very same time these were seamlessly integrated with twitter and facebook. The huge number of hits that these ads gathered is evident of the fact that a revolution in the field of marketing is going to take place soon as the technologies are more available to achieve the same now.</p>
<p>I read this exiting story at <a href="http://googleblog.blogspot.com/2010/03/display-advertising-towards-creativity.html">google blog</a> by Neal Mohan, Vice President of Product Management.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/add7b926-7839-4350-95f7-a0dee6bebfa9/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=add7b926-7839-4350-95f7-a0dee6bebfa9" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://rohitprabhakar.com/the-future-of-creative-advertisement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personalized Google search becomes more personal</title>
		<link>http://rohitprabhakar.com/personalized-google-search-becomes-more-personal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalized-google-search-becomes-more-personal</link>
		<comments>http://rohitprabhakar.com/personalized-google-search-becomes-more-personal/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:20:52 +0000</pubDate>
		<dc:creator>Rohit Prabhakar</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Rohit Prabhakar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[bookmark search]]></category>
		<category><![CDATA[more personal]]></category>
		<category><![CDATA[more personal search]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Personalized Google search]]></category>
		<category><![CDATA[remember links]]></category>
		<category><![CDATA[remember results]]></category>
		<category><![CDATA[rohit]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.rohitprabhakar.com/2010/03/04/personalized-google-search-becomes-more-personal/</guid>
		<description><![CDATA[This will help us to mark some results as favorite and we can get this on the top of the list whenever we search for the same thing again.]]></description>
			<content:encoded><![CDATA[<p>Today Google announced a new feature of STARS to give a better personalized search. This will help us to mark some results as favorite and we can get this on the top of the list whenever we search for the same thing again. It will be fantastic as lot of times I want to go back to the same old link that I goggled, but till now there was no way except bookmarks! Google will start rolling this out in coming days to all its users.</p>
<blockquote><p>With stars, you can simply click the star marker on any search result or map and the next time you perform a search, that item will appear in a special list right at the top of your results when relevant.</p></blockquote>
<p><a href="http://googleblog.blogspot.com/2010/03/stars-make-search-more-personal.html" target="_blank">GOOGLE BLOG</a></p>
<p><a href="http://googleblog.blogspot.com/2010/03/stars-make-search-more-personal.html" target="_blank"><img src="http://www.rohitprabhakar.com/wp-content/uploads/2010/03/030410_1720_Personalize1.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rohitprabhakar.com/personalized-google-search-becomes-more-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picnik is Google!</title>
		<link>http://rohitprabhakar.com/picnik-is-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picnik-is-google</link>
		<comments>http://rohitprabhakar.com/picnik-is-google/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:41:04 +0000</pubDate>
		<dc:creator>Rohit Prabhakar</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[edit online]]></category>
		<category><![CDATA[edit photo online]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[picknik]]></category>
		<category><![CDATA[picture online]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[rohit]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.rohitprabhakar.com/?p=703</guid>
		<description><![CDATA[<p>Today, Google announced that <a href="http://blog.picnik.com/2010/03/google-acquires-picnik" target="_blank">Google has acquired Picnik</a>, one of the first sites to bring photo editing to the cloud. You can do all the following and more for FREE…..</p> Fix your photos in just one click Use advanced controls to fine-tune your results Crop, resize, and rotate in real-time Tons of special [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google announced that <a href="http://blog.picnik.com/2010/03/google-acquires-picnik" target="_blank">Google has acquired Picnik</a>, one of the first sites to bring photo editing to the cloud. You can do all the following and more for FREE…..</p>
<ul>
<li>Fix your photos in just one click</li>
<li>Use advanced controls to fine-tune your results</li>
<li>Crop, resize, and rotate in real-time</li>
<li>Tons of special effects, from artsy to fun</li>
<li>Astoundingly fast, right in your browser</li>
<li>Awesome fonts and top-quality type tool</li>
<li>Basketfuls of shapes from hand-picked designers</li>
<li>Works on Mac, Windows, and Linux</li>
<li>No download required, nothing to install</li>
</ul>
<p><a href="http://www.picnik.com/" target="_blank">USE IT FREE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rohitprabhakar.com/picnik-is-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz! Will it really Buzz?</title>
		<link>http://rohitprabhakar.com/google-buzz-will-it-really-buzz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-buzz-will-it-really-buzz</link>
		<comments>http://rohitprabhakar.com/google-buzz-will-it-really-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:13:29 +0000</pubDate>
		<dc:creator>Rohit Prabhakar</dc:creator>
				<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[rohit]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://www.rohitprabhakar.com/?p=491</guid>
		<description><![CDATA[<p>Google has launched its latest in social networking Google Buzz. This puts Google in direct competition with the top shots like Twitter.</p> <p>Our belief is that organizing the social information on the web — finding relevance in the noise — has become a large-scale challenge, one that Google&#8217;s experience in organizing information can help solve. [...]]]></description>
			<content:encoded><![CDATA[<p>Google has launched its latest in social networking Google Buzz. This puts Google in direct competition with the top shots like Twitter.</p>
<blockquote><p>Our belief is that organizing the social information on the web —  finding relevance in the noise — has become a large-scale challenge, one  that Google&#8217;s experience in organizing information can help solve.  We&#8217;ve recently launched innovations like <a href="http://googleblog.blogspot.com/2009/12/relevance-meets-real-time-web.html">real-time  search</a> and <a href="http://googleblog.blogspot.com/2009/10/introducing-google-social-search-i.html">Social  Search</a>, and today we&#8217;re taking another big step with the  introduction of a new product, <a href="http://buzz.google.com/">Google  Buzz</a>.</p>
<p><a href="http://googleblog.blogspot.com/2010/02/introducing-google-buzz.html" target="_blank">From Google Blog</a></p></blockquote>
<p style="text-align: center;"><img class="aligncenter" title="Google Buzz" src="http://www.google.com/intl/en/mobile/buzz/hero.jpg" alt="" width="479" height="285" /></p>
<p style="text-align: center;">Now the million dollar question that arises is, will it really buzz? I don&#8217;t have the answer as I am still waiting for my account to be activated with buzz. But I tried it on my iphone and was not too impressive. Will use it more and comment again here! Will appreciate your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://rohitprabhakar.com/google-buzz-will-it-really-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps: latest updates</title>
		<link>http://rohitprabhakar.com/google-apps-latest-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-apps-latest-updates</link>
		<comments>http://rohitprabhakar.com/google-apps-latest-updates/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:55:18 +0000</pubDate>
		<dc:creator>Rohit Prabhakar</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[ltop news]]></category>
		<category><![CDATA[upload file]]></category>

		<guid isPermaLink="false">http://www.rohitprabhakar.com/?p=411</guid>
		<description><![CDATA[<p>Today google announced that in last 1 week they have upgraded google apps with the following two services:</p> Upload any file to Google Docs Default https access for Gmail <p>As I extensively use google apps both of these features were something that I was really waiting for. I used to always wonder why it is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none;" title="Google apps" src="http://sites.google.com/site/sdusdgoo/_/rsrc/1230512988669/Home/googleapps.jpg" alt="" width="245" height="182" />Today google announced that in last 1 week they have upgraded google apps with the following two services:</p>
<ol>
<li><strong>Upload any file to Google Docs</strong></li>
<li><strong>Default https access for Gmail</strong></li>
</ol>
<p>As I extensively use google apps both of these features were something that I was really waiting for. I used to always wonder why it is not https by default and finally they made it. Following are the key features of the new additions as mentioned on <a href="http://googleblog.blogspot.com/search/label/Google%20Apps%20highlights" target="_blank">google blog</a>:</p>
